Sold
The Sales
Over the past few years, the real estate market in Sunny Isles has been doing quite well. The boom means that now could be the perfect time to buy a luxury condo at one of the most desirable and popular buildings in the area – Trump Royale. The prices are likely to go up, and that means buying sooner rather than later is a good idea! Buy now to get a great deal.
Why are the prices going up? For starters, people really love the Sunny Isles area. The demand is showing no signs of weakening. If you are ready to buy, Trump Royale is a fantastic option. Let’s look a little deeper into some of the other reasons that the demand is so high in the building and the area in general.
Why Sunny Isles?
Think about the location for a moment. Those who live here are extremely close to the water. They have the Intracoastal Waterway on one side and the azure waters of the Atlantic Ocean on the other. The views in Sunny Isles are extraordinary, and you can reach the water easily on foot from any of the buildings. Trump Royale even has a private beach.
Sunny Isles is between Miami and Fort Lauderdale, so commuting to work and play is always easy. The area’s economy is strong, and there is a high standard of life in the area. You will also find plenty of high quality schools for the children, as well as nearby hospitals. It has a real feeling of community too. Consider some of the great festivals throughout the years, such as the Jazz Festival, the Annual Egg Scramble, and Taste of Sunny Isles.
Trump Royale is right in the heart of the action, making it the perfect place to choose for anyone who wants to live in Sunny Isles. It is a beautiful, well-located building with a wealth of features and amenities.
Get in Touch
Does all this talk of Sunny Isles and Trump Royale intrigue you? If so, then it is high time that you contacted us. We can provide you with more information about the properties that are available, and we can let you know about the packages we have.
UNIT# | SOLD PRICE | SOLD SQ./FT. | BED/BATH | SQ. FT | SOLD DATE | MLS# |
---|---|---|---|---|---|---|
5108 | 780000 | 848 | 1/1 | 920 | May 09, 2024 | A11512344 |
3709 | 1750000 | 1016 | 2/2 | 1722 | Apr 29, 2024 | A11536953 |
4905 | 1150000 | 729 | 2/2 | 1577 | Feb 16, 2024 | A11437042 |
4704 | 1875770 | 863 | 3/3 | 2174 | Feb 07, 2024 | A11187918 |
1107 | 1350000 | 941 | 3/3 | 0 | Dec 20, 2023 | F10405568 |
1601A | 1180000 | 915 | 2/2 | 0 | Nov 30, 2023 | A11427566 |
602 | 1325000 | 884 | 2/2 | 1499 | Sep 29, 2023 | A11416158 |
4609A | 1118750 | 845 | 2/2 | 1324 | Aug 30, 2023 | A11412516 |
3405 | 1160000 | 736 | 2/2 | 1577 | Jul 10, 2023 | A11334260 |
3601A | 1150000 | 892 | 2/2 | 1289 | Jul 03, 2023 | A11269455 |
4004 | 1850000 | 851 | 3/3 | 2174 | Jun 30, 2023 | R10873900 |
1106 | 1999000 | 935 | 3/3 | 2137 | Jun 18, 2023 | A11219324 |
5002 | 850000 | 887 | 1/1 | 958 | May 19, 2023 | A11204660 |
3504 | 2130000 | 980 | 3/3 | 2174 | May 16, 2023 | A11268699 |
906 | 1850000 | 866 | 3/3 | 0 | Apr 03, 2023 | A11324669 |
1202 | 1325000 | 884 | 2/2 | 0 | Apr 03, 2023 | A11339143 |
4608 | 1500000 | 955 | 2/2 | 1570 | Apr 03, 2023 | A11324114 |
601 | 1100000 | 667 | 2/2 | 1649 | Mar 27, 2023 | A11292800 |
3607 | 1235000 | 783 | 3/2 | 1577 | Feb 15, 2023 | A11281849 |
503 | 730000 | 799 | 1/1 | 914 | Jan 30, 2023 | A11283524 |
1504 | 1405000 | 855 | 2/2 | 1643 | Dec 02, 2022 | A11216386 |
5207 | 1435000 | 1001 | 3/3 | 1434 | Nov 10, 2022 | A11243710 |
607 | 1200000 | 837 | 3/3 | 1434 | Oct 11, 2022 | A11153435 |
904 | 1150000 | 700 | 2/2 | 1643 | Sep 30, 2022 | A11152184 |
1101A | 900000 | 698 | 2/2 | 0 | Sep 23, 2022 | A11268603 |
4802 | 875000 | 913 | 1/1 | 958 | Sep 19, 2022 | A11205010 |
1602 | 1280000 | 854 | 2/2 | 1499 | Aug 29, 2022 | A11210770 |
3809 | 1775000 | 1031 | 2/2 | 1722 | Aug 12, 2022 | A11169749 |
806 | 1700000 | 796 | 3/3 | 2137 | Aug 03, 2022 | A11144683 |
601 | 1150000 | 697 | 2/2 | 1649 | Jul 01, 2022 | A11173061 |
4706 | 1650000 | 1022 | 2/3 | 1614 | Jul 01, 2022 | A11163287 |
5306 | 2125000 | 994 | 3/3 | 2137 | Jun 15, 2022 | A11072011 |
4207 | 1190000 | 755 | 2/2 | 1577 | Jun 10, 2022 | A11153808 |
4605 | 1400000 | 888 | 3/2 | 1577 | Jun 08, 2022 | A11169111 |
1105 | 1050000 | 888 | 2/2 | 1183 | May 02, 2022 | A11129311 |
4806 | 1440000 | 892 | 2/2 | 1614 | Apr 12, 2022 | A11136710 |
4501 | 2699000 | 895 | 3/3 | 3016 | Apr 04, 2022 | A11121347 |
5007 | 1050000 | 666 | 2/2 | 1577 | Apr 01, 2022 | A11157376 |
2008A | 780000 | 786 | 1/1 | 992 | Mar 03, 2022 | A11130325 |
1202 | 1200000 | 801 | 2/2 | 1499 | Mar 01, 2022 | A11145773 |
4406 | 1600000 | 991 | 2/2 | 1614 | Mar 01, 2022 | A11091071 |
5202 | 1225000 | 817 | 2/2 | 1499 | Feb 18, 2022 | A11075854 |
1101 | 1100000 | 667 | 2/2 | 1649 | Feb 07, 2022 | A11111384 |
501A | 850000 | 659 | 2/2 | 1289 | Jan 27, 2022 | A11088955 |
3902 | 700000 | 731 | 1/1 | 958 | Jan 24, 2022 | A11059800 |
1507 | 1175000 | 819 | 3/3 | 1434 | Jan 10, 2022 | A11122113 |
1906 | 2175000 | 1018 | 3/3 | 2137 | Dec 10, 2021 | A11050961 |
601A | 870000 | 675 | 2/2 | 0 | Dec 03, 2021 | A11066045 |
4306 | 1300000 | 805 | 2/2 | 1614 | Nov 24, 2021 | A10994036 |
1901 | 1020000 | 619 | 2/2 | 1649 | Nov 23, 2021 | A11109624 |
3809 | 1450000 | 842 | 2/2 | 1722 | Nov 23, 2021 | A11106424 |
1109 | 3100000 | 766 | 3/3 | 4045 | Nov 19, 2021 | A11049611 |
5208 | 675000 | 734 | 1/1 | 920 | Nov 05, 2021 | A11099842 |
1108 | 650000 | 738 | 1/1 | 881 | Oct 20, 2021 | A11049707 |
3406 | 1420000 | 880 | 2/2 | 1614 | Oct 13, 2021 | A11051328 |
4208 | 1335000 | 850 | 2/2 | 1570 | Sep 07, 2021 | A11053548 |
4001A | 825000 | 640 | 2/2 | 1289 | Sep 03, 2021 | A11051135 |
3905 | 1005000 | 0 | 2/3 | 0 | Aug 31, 2021 | A11054262 |
506 | 1295000 | 606 | 3/3 | 2137 | Aug 31, 2021 | A11078119 |
1708 | 660000 | 749 | 1/1 | 881 | Aug 20, 2021 | A10827819 |
1204 | 1280000 | 779 | 2/2 | 1643 | Aug 17, 2021 | A11061796 |
3704 | 1680000 | 773 | 3/3 | 2174 | Jul 20, 2021 | A10964386 |
4606 | 1200000 | 743 | 2/2 | 1614 | Jul 16, 2021 | A10624955 |
1207 | 930000 | 649 | 2/3 | 1434 | Jul 12, 2021 | A11011455 |
1704 | 1080000 | 657 | 2/2 | 1643 | Jul 09, 2021 | A10803052 |
PH5507 | 935000 | 652 | 3/3 | 1434 | Jul 08, 2021 | A11031070 |
3609A | 1133000 | 856 | 2/2 | 1324 | Jun 25, 2021 | A11027946 |
PH-5101 | 2420000 | 802 | 3/3 | 3016 | Jun 22, 2021 | A10888031 |
4202 | 685000 | 715 | 1/1 | 958 | Jun 22, 2021 | A10892551 |
602 | 750000 | 500 | 2/2 | 1499 | Jun 04, 2021 | A10976566 |
3909 | 1450000 | 842 | 2/2 | 1722 | May 28, 2021 | A11017258 |
5008 | 1100000 | 701 | 2/2 | 1570 | May 21, 2021 | A10993727 |
3406 | 895000 | 555 | 1/2 | 1614 | May 20, 2021 | A10967957 |
705 | 670000 | 566 | 2/2 | 1183 | May 07, 2021 | A10994527 |
4009 | 1175000 | 682 | 2/2 | 1722 | Apr 28, 2021 | A10959552 |
1905 | 700000 | 592 | 1/2 | 0 | Apr 26, 2021 | A10455720 |
PH-5109 | 3900000 | 964 | 3/3 | 4045 | Apr 22, 2021 | A10772866 |
5105 | 740000 | 626 | 2/2 | 1183 | Apr 09, 2021 | A10950493 |
PH5302 | 870000 | 580 | 2/2 | 1499 | Apr 06, 2021 | A10716252 |
4709 | 1150000 | 668 | 2/2 | 1722 | Mar 30, 2021 | A11002142 |
4908 | 950000 | 605 | 2/2 | 1570 | Mar 25, 2021 | A10952465 |
4102 | 640000 | 668 | 1/1 | 958 | Mar 25, 2021 | A10954952 |
4507 | 800000 | 507 | 2/2 | 1577 | Mar 02, 2021 | A10397472 |
4609A | 875000 | 661 | 2/2 | 1324 | Feb 25, 2021 | A10844723 |
1405 | 625000 | 528 | 2/2 | 1183 | Feb 11, 2021 | A10981193 |
1804 | 860000 | 523 | 2/2 | 1643 | Jan 27, 2021 | A10952990 |
1407 | 805000 | 561 | 2/3 | 1434 | Jan 14, 2021 | A10923232 |
1701A | 700000 | 543 | 2/2 | 1289 | Jan 07, 2021 | A10945450 |
LEON BELL
Licensed Real Estate Broker
15901 Collins Ave, Apt 2307, Sunny Isles, 33160