For Rent
Do you love the idea of living in beautiful Sunny Isles, but you don’t have the funds to buy, or maybe you are temporarily relocating for work? Maybe you want to see what living in the area is like before you actually commit. Regardless of the reason, you don’t necessarily have to buy a property right now; you can always rent. In fact, there are a number of great options in the area when it comes to rentals, including Trump Tower II. Many of the units in the building are ready to rent.
Trump Tower II has quite a few things about it that help to make it a fantastic place to rent. For starters, many of the units have some fantastic views of the water. In addition, you will always be just a short distance from the beach. Getting to the downtown area of Miami and even to Fort Lauderdale is fast and easy as well. You can find plenty of shopping and dining, and it’s all encompassed in a safe and welcoming neighborhood. If you’ve been thinking about renting a unit in the Sunny Isles area, make sure you contact us about Trump Tower II so you can live in the lap of luxury.
UNIT | LIST PRICE | LIST SQ./FT. | BED/BATH/1/2BATH | SQ. FEET | DATE | MLS# |
---|---|---|---|---|---|---|
3 Bedrooms for rent in Trump Tower 2 condo | ||||||
606 | 15000 | 6 | 3/4/1 | 2327 | Sep 21, 2021 | A11100464 |
3701 | 15000 | 5 | 3/4/1 | 2768 | Oct 16, 2020 | A10942386 |
4104 | 12500 | 5 | 3/4/1 | 2327 | Mar 17, 2022 | A11175178 |
1502 | 12000 | 6 | 3/4/1 | 1979 | May 10, 2022 | A11201780 |
1706 | 11500 | 5 | 3/4/1 | 2327 | May 24, 2022 | A11207281 |
3507 | 10300 | 5 | 3/3/0 | 2106 | Nov 30, 2021 | A11031827 |
2807 | 10000 | 5 | 3/3/0 | 2106 | Feb 19, 2019 | A10619321 |
3907 | 9950 | 5 | 3/3/0 | 2106 | Mar 01, 2022 | A11166910 |
707 | 9800 | 5 | 3/3/0 | 2106 | May 05, 2022 | A11199309 |
1807 | 9000 | 4 | 3/3/0 | 2106 | May 04, 2021 | A11036372 |
903 | 8500 | 4 | 3/3/0 | 1962 | May 18, 2022 | A11205738 |
4203 | 8000 | 4 | 3/3/0 | 1962 | May 25, 2022 | A10291940 |
2 Bedrooms for rent in Trump Tower 2 condo | ||||||
2303 | 9000 | 5 | 2/3/0 | 1962 | Mar 28, 2022 | A11180246 |
4103 | 9000 | 5 | 2/3/0 | 1962 | Feb 28, 2022 | A11166726 |
4107 | 7500 | 4 | 2/3/0 | 2106 | May 05, 2022 | A11198698 |
605 | 5900 | 4 | 2/2/0 | 1435 | Feb 25, 2022 | A11165419 |
1205 | 5600 | 4 | 2/2/0 | 1435 | Apr 29, 2022 | A11195482 |

LEON BELL
Licensed Real Estate Broker
15901 Collins Ave, Apt 2307, Sunny Isles, 33160