Condos for Sale
When you are looking for a place to call home, you want to know you are buying a high quality property that has the amenities and features you really need. Trump Royale understands that you want and deserve the best, and you can really see and feel that once you start looking at the units in the building. You’ll see that the building is a wonderful place to choose as your next home.
The residential units at Trump Royale feature a wealth of amenities and happen to be quite spacious and modern. In addition to the regular residences, you may also want to consider the Trump Royale penthouses. These are larger and have even more features that you might want.
Families always need to consider a number of things when they are making a home purchase. The location is important, and they need to know they have enough space for everyone to be happy. Trump Royale is close for the commute, close to quality schools and hospitals, as well as plenty of fun and interesting things to see and do. If you are looking for a wonderful condo package, it’s time to talk with us. Contact us today and get the details you need to make Trump Royale your new residence.
UNIT | LIST PRICE | LIST SQ./FT. | BED/BATH/1/2BATH | SQ. FEET | DATE | MLS# |
---|---|---|---|---|---|---|
6 Bedrooms for sale in Trump Royale condo | ||||||
TS01 | 18000000 | 3143 | 6/5/1 | 5727 | Mar 30, 2022 | A11179915 |
4 Bedrooms for sale in Trump Royale condo | ||||||
TS2 & TS3 | 4595000 | 1207 | 4/5/1 | 3806 | May 03, 2022 | A11176529 |
3 Bedrooms for sale in Trump Royale condo | ||||||
2009 | 3600000 | 1175 | 3/4/1 | 3063 | Feb 28, 2022 | A11163300 |
4704 | 2490000 | 1145 | 3/4/1 | 2174 | Apr 19, 2022 | A11187918 |
5306 | 2250000 | 1053 | 3/4/1 | 2137 | Jul 30, 2021 | A11072011 |
1006 | 2100000 | 983 | 3/4/1 | 2137 | May 02, 2022 | A11197046 |
1106 | 2095000 | 980 | 3/4/1 | 2137 | Feb 16, 2022 | A11160913 |
806 | 1900000 | 889 | 3/4/1 | 2137 | May 17, 2022 | A11144683 |
4705 | 1880000 | 1192 | 3/3/0 | 1577 | Apr 25, 2022 | A11193009 |
607 | 1200000 | 837 | 3/3/0 | 1434 | Apr 22, 2022 | A11153435 |
2 Bedrooms for sale in Trump Royale condo | ||||||
3405 | 1950000 | 1237 | 2/3/1 | 1577 | May 03, 2022 | A11197571 |
3809 | 1890000 | 1098 | 2/3/1 | 1722 | Mar 08, 2022 | A11169749 |
3501A | 1550000 | 1202 | 2/2/0 | 1289 | May 09, 2022 | A11200569 |
3308 | 1420000 | 904 | 2/3/1 | 1570 | Oct 27, 2021 | A11116657 |
904 | 1399000 | 851 | 2/3/1 | 1643 | May 25, 2022 | A11152184 |
1905 | 1320000 | 1116 | 2/2/0 | 1183 | Apr 11, 2022 | A11186837 |
601 | 1295000 | 785 | 2/3/1 | 1649 | Apr 06, 2022 | A11173061 |
4207 | 1289000 | 817 | 2/2/0 | 1577 | Feb 01, 2022 | A11153808 |
1 Bedroom for sale in Trump Royale condo | ||||||
4802 | 985000 | 1028 | 1/2/1 | 958 | May 17, 2022 | A11205010 |

LEON BELL
Licensed Real Estate Broker
15901 Collins Ave, Apt 2307, Sunny Isles, 33160