Sold

The area of Sunny Isles Beach is one of the most beloved areas in all of South Florida, and one of the most popular buildings in the vicinity is easily Trump Palace. The units within the building have been selling at a brisk pace, as people love all of the benefits and options they have available. While the prices are certainly starting to climb, they are still within reasonable levels for many buyers, but you will want to start looking at the available properties before they are all gone.

 

Sunny Isles and Trump Palace is a match made in heaven. The building has a wealth of amenities and features, and it happens to be in one of the most desirable locations in South Florida. Residents will be within walking distance from both the Atlantic Ocean and the Intracoastal Waterway. In addition, it’s easy to get to Miami’s downtown area and a host of other places in mere minutes. It’s a fantastic place for a vacation, a permanent home, an investment property, or to raise a family. There is certainly plenty to love about Trump Palace and Sunny Isles Beach. Contact us today to learn more about the options available at Trump Palace!

UNIT#
SOLD PRICE
SOLD SQ./FT.
BED/BATH
SQ. FT
SOLD DATE
MLS#
51068320007241/11149May 22, 2024A11507082
SPA 10120000009333/32143May 14, 2024A11446100
18067700006591/11168May 14, 2024A11079678
804157000011652/21348May 01, 2024A11438120
530623000009464/32431Apr 15, 2024A11554903
1607148500010692/21389Apr 01, 2024A11541722
3504215000011483/31873Sep 15, 2023A11306231
1909260000012133/32143Sep 11, 2023A11420534
1402155000011162/21389Sep 05, 2023A11428400
804136000010092/21348May 18, 2023A11349987
390119750009223/30May 10, 2023A11218174
150311500009012/21276May 01, 2023A11326595
704135000010012/20Apr 28, 2023A11344119
50410185007562/21348Apr 28, 2023A11240714
80213750009902/20Feb 27, 2023F10351930
4606227500012153/31873Feb 24, 2023A11308060
1002158000011382/21389Dec 07, 2022A11284997
1809300000012323/32681Nov 01, 2022A11266679
4604213000011373/31873Sep 13, 2022A11196096
50312000009402/21276Aug 15, 2022A11204759
100212500009002/21389Jul 08, 2022A11164617
4204200000010683/31873Jun 30, 2022A11218810
SPA209257500010573/32681Jun 07, 2022A11131694
550616250007362/22208May 24, 2022A11145335
4904220000011753/31873May 17, 2022A11129752
120213500009722/21389May 06, 2022A11163660
1207142500010262/21389Apr 28, 2022A11078841
360116881657883/32143Apr 14, 2022A11156806
3309257500010573/32681Mar 23, 2022A11078820
SPA30117650008243/32143Jan 28, 2022A10937280
6066450005521/21168Nov 17, 2021A11057790
480931300006804/44602Nov 01, 2021A10978364
70411200008312/21348Oct 04, 2021A10993808
80311000008622/21276Sep 16, 2021A11085985
12068050006891/11168Aug 27, 2021F10295221
PH302 3+DEN19000007434/32844Aug 02, 2021A10980949
470219000009953/31909Jul 30, 2021A10971469
1602125000002/20Jul 27, 2021A11054479
609275000012833/32143Jul 13, 2021A11008332
1509/150727000006694/44431Jun 15, 2021A10997057
5059800006122/21600Jun 15, 2021A10755772
490218000009433/31909Jun 01, 2021A10894786
410215750008253/31909May 19, 2021A11017306
160115000006163/32435May 19, 2021A10956847
500217000008913/31909Apr 21, 2021A10798904
480219200008863/32474Apr 12, 2021A10918873
5507 (TS07)18000007604/42369Mar 31, 2021A10868558
460817000008913/31909Mar 31, 2021A10858578

Contact Information

LEON BELL
Licensed Real Estate Broker

Trump Towers Sunny Isles Condos
15901 Collins Ave, Apt 2307, Sunny Isles, 33160
Email: [email protected]
Phone:(305) 998-9922
Condo Location
Contact Us
Your Name (required)
Your Email (required)
Your Phone Number
Your Message
[recaptcha size:compact]