Sold

Trump Tower III has a reputation as being one of the best buildings in the Sunny Isles beach area, and when you look at the beautiful and varied units, which tend to have fantastic views, it’s easy to see why people love it. You will be able to choose from some large units, such as the penthouse, as well as smaller units. Whatever you need in terms of space and style, chances are very good that you will find it at Trump Tower III. The units have modern features, and the building has an array of amenities, including a gym.

When you want the best, you want the units at Trump Tower III. Not only do the individual units have plenty to offer, but you will find that the location is highly convenient. You are close to Fort Lauderdale and Miami, and you will be just a few steps away from the beach. You’ll love everything about the tower and the sense of community it can provide. There’s always something to see and do just outside your door. If you want to buy a home in the Sunny Isles area, make sure you check out this tower! Contact us today.

Contact Us to Learn More

Now that you’ve seen some of the recent sales and have a better idea of just why these properties are selling so well, it may have elevated your interest about Trump TowerIII. Get in touch with us today so you can learn more about the properties that are currently available at the building and find your very own dream condominium or penthouse property.

UNIT#
SOLD PRICE
SOLD SQ./FT.
BED/BATH
SQ. FT
SOLD DATE
MLS#
290129000009903/32928Feb 14, 2024A11500592
310313500006983/31935Dec 08, 2023A11463082
100124500008373/32928Dec 08, 2023A11447910
180419000007433/32558Nov 21, 2023A11379731
320217500008873/31974Oct 16, 2023A11411469
400420100007863/32558Sep 20, 2023A11425950
7059500006492/21463Sep 15, 2023A11391335
410511600007932/21463Jul 17, 2023A11360209
300620000007823/32558Jul 17, 2023A11242380
170419000007433/32558Jun 30, 2023A11354516
290715200007293/32084Jun 15, 2023A11340224
50314500007493/31935May 22, 2023A11352396
270510500007182/21463May 01, 2023A11341380
260618500007233/32558Apr 06, 2023A11333244
360511600007932/21463Feb 28, 2023A11302725
100616200006333/30Feb 15, 2023A11187061
260419250007533/32558Jan 30, 2023A11183484
350622000008603/32558Jan 17, 2023A11238662
160619000007433/32558Nov 21, 2022A10958565
22059500006492/21463Oct 14, 2022A11201076
400510500007182/21463Oct 06, 2022A11194292
380315500008013/31935Jul 20, 2022A11222419
210315500008013/31935Jul 13, 2022A11136455
410715750007562/30Jun 13, 2022A11159911
280714500006963/32084Jun 09, 2022A11172737
360622000008603/32558May 17, 2022A11164323
220216800008513/31974May 02, 2022A11156430
390314250007363/31935Apr 12, 2022A11148304
70418200007113/32558Mar 31, 2022A11143299
210213000007172/21814Mar 24, 2022A11154435
410420000007823/32558Mar 01, 2022A11100026
40414000005403/32591Feb 18, 2022A11099176
190314000007243/30Feb 10, 2022F10311292
260313000006722/31935Jan 27, 2022A11098911
37059600006562/21463Jan 13, 2022A11003164
60614000005473/32950Jan 11, 2022R10726280
300714250006843/32084Dec 21, 2021A11111206
360313350006903/31935Dec 20, 2021A11100446
90312900006673/31935Nov 30, 2021A11090318
10058700005952/21463Nov 22, 2021A11101426
180214800007503/31974Nov 17, 2021A11094571
50711300005422/32084Nov 04, 2021R10726279
200212800006483/32356Oct 18, 2021R10726286
4079350005211/21794Oct 13, 2021R10726277
340123700008093/32928Oct 08, 2021R10719059
190712500006002/32084Sep 30, 2021R10726285
150313300006873/31935Sep 30, 2021A11059735
50614440005653/32950Sep 24, 2021R10726278
230418300007153/32558Sep 17, 2021A11087370
40613000005023/32591Sep 10, 2021R10726276
390312400006413/31935Sep 10, 2021A11047118
50211050005513/32005Sep 03, 2021A10907268
30058050005502/21463Sep 02, 2021A11071637
180212150006163/32356Aug 31, 2021R10728467
100614490005662/32950Aug 23, 2021R10726282
330712625006063/32084Aug 22, 2021A11062726
140122500007683/32928Aug 17, 2021A11029189
120616900006613/32558Aug 13, 2021A11053173
160211590005873/32356Aug 09, 2021R10726284
200617000006653/32558Aug 05, 2021A11031822
60711450005492/32084Jul 22, 2021R10726281
170575500002/20Jul 02, 2021A10943949
21057950005432/21463Jun 25, 2021R10719845
270613850005413/32558Jun 22, 2021A10741451
270312000006203/31935Jun 21, 2021A10873175
70121500007343/32928Jun 14, 2021A11018905
50412500004893/32558Jun 01, 2021A10962610
80413400005243/32558May 26, 2021A10897208
230711500005523/32084May 24, 2021A11004236
150613900005433/32558May 24, 2021A10897348
120212400006283/31974May 19, 2021A10945806
360123500008033/32928May 18, 2021A11014813
410311010005693/31935May 13, 2021A10656293
12056900004722/21463Apr 30, 2021A10484633
250311270005823/31935Apr 30, 2021A11005275
50310000005173/31935Apr 30, 2021A10980360
380125720008783/32928Apr 30, 2021A10982816
19056900004722/21463Mar 30, 2021A10990895
PH 430212300006233/31974Mar 26, 2021A10866070
220123500008033/32928Mar 19, 2021A10973588
430310550005453/31935Mar 17, 2021A10883175
35057500005132/21463Mar 11, 2021A10958570
180120000006833/32928Mar 05, 2021A10419861
80210250005193/31974Mar 02, 2021A10961473
400310300005323/31935Feb 26, 2021A10971558
270210700005423/31974Feb 08, 2021A10938788
160414400005633/32558Feb 03, 2021A10965187
26079850004733/32084Jan 29, 2021A10905550
120121000007173/32928Jan 19, 2021A10852030

Contact Information

LEON BELL
Licensed Real Estate Broker

Trump Towers Sunny Isles Condos
15901 Collins Ave, Apt 2307, Sunny Isles, 33160
Email: [email protected]
Phone:(305) 998-9922
Condo Location
Contact Us
Your Name (required)
Your Email (required)
Your Phone Number
Your Message
[recaptcha size:compact]