Sold
The area of Sunny Isles Beach is one of the most beloved areas in all of South Florida, and one of the most popular buildings in the vicinity is easily Trump Palace. The units within the building have been selling at a brisk pace, as people love all of the benefits and options they have available. While the prices are certainly starting to climb, they are still within reasonable levels for many buyers, but you will want to start looking at the available properties before they are all gone.
Sunny Isles and Trump Palace is a match made in heaven. The building has a wealth of amenities and features, and it happens to be in one of the most desirable locations in South Florida. Residents will be within walking distance from both the Atlantic Ocean and the Intracoastal Waterway. In addition, it’s easy to get to Miami’s downtown area and a host of other places in mere minutes. It’s a fantastic place for a vacation, a permanent home, an investment property, or to raise a family. There is certainly plenty to love about Trump Palace and Sunny Isles Beach. Contact us today to learn more about the options available at Trump Palace!
UNIT# | SOLD PRICE | SOLD SQ./FT. | BED/BATH | SQ. FT | SOLD DATE | MLS# |
---|---|---|---|---|---|---|
5106 | 832000 | 724 | 1/1 | 1149 | May 22, 2024 | A11507082 |
SPA 101 | 2000000 | 933 | 3/3 | 2143 | May 14, 2024 | A11446100 |
1806 | 770000 | 659 | 1/1 | 1168 | May 14, 2024 | A11079678 |
804 | 1570000 | 1165 | 2/2 | 1348 | May 01, 2024 | A11438120 |
5306 | 2300000 | 946 | 4/3 | 2431 | Apr 15, 2024 | A11554903 |
1607 | 1485000 | 1069 | 2/2 | 1389 | Apr 01, 2024 | A11541722 |
3504 | 2150000 | 1148 | 3/3 | 1873 | Sep 15, 2023 | A11306231 |
1909 | 2600000 | 1213 | 3/3 | 2143 | Sep 11, 2023 | A11420534 |
1402 | 1550000 | 1116 | 2/2 | 1389 | Sep 05, 2023 | A11428400 |
804 | 1360000 | 1009 | 2/2 | 1348 | May 18, 2023 | A11349987 |
3901 | 1975000 | 922 | 3/3 | 0 | May 10, 2023 | A11218174 |
1503 | 1150000 | 901 | 2/2 | 1276 | May 01, 2023 | A11326595 |
704 | 1350000 | 1001 | 2/2 | 0 | Apr 28, 2023 | A11344119 |
504 | 1018500 | 756 | 2/2 | 1348 | Apr 28, 2023 | A11240714 |
802 | 1375000 | 990 | 2/2 | 0 | Feb 27, 2023 | F10351930 |
4606 | 2275000 | 1215 | 3/3 | 1873 | Feb 24, 2023 | A11308060 |
1002 | 1580000 | 1138 | 2/2 | 1389 | Dec 07, 2022 | A11284997 |
1809 | 3000000 | 1232 | 3/3 | 2681 | Nov 01, 2022 | A11266679 |
4604 | 2130000 | 1137 | 3/3 | 1873 | Sep 13, 2022 | A11196096 |
503 | 1200000 | 940 | 2/2 | 1276 | Aug 15, 2022 | A11204759 |
1002 | 1250000 | 900 | 2/2 | 1389 | Jul 08, 2022 | A11164617 |
4204 | 2000000 | 1068 | 3/3 | 1873 | Jun 30, 2022 | A11218810 |
SPA209 | 2575000 | 1057 | 3/3 | 2681 | Jun 07, 2022 | A11131694 |
5506 | 1625000 | 736 | 2/2 | 2208 | May 24, 2022 | A11145335 |
4904 | 2200000 | 1175 | 3/3 | 1873 | May 17, 2022 | A11129752 |
1202 | 1350000 | 972 | 2/2 | 1389 | May 06, 2022 | A11163660 |
1207 | 1425000 | 1026 | 2/2 | 1389 | Apr 28, 2022 | A11078841 |
3601 | 1688165 | 788 | 3/3 | 2143 | Apr 14, 2022 | A11156806 |
3309 | 2575000 | 1057 | 3/3 | 2681 | Mar 23, 2022 | A11078820 |
SPA301 | 1765000 | 824 | 3/3 | 2143 | Jan 28, 2022 | A10937280 |
606 | 645000 | 552 | 1/2 | 1168 | Nov 17, 2021 | A11057790 |
4809 | 3130000 | 680 | 4/4 | 4602 | Nov 01, 2021 | A10978364 |
704 | 1120000 | 831 | 2/2 | 1348 | Oct 04, 2021 | A10993808 |
803 | 1100000 | 862 | 2/2 | 1276 | Sep 16, 2021 | A11085985 |
1206 | 805000 | 689 | 1/1 | 1168 | Aug 27, 2021 | F10295221 |
PH302 3+DEN | 1900000 | 743 | 4/3 | 2844 | Aug 02, 2021 | A10980949 |
4702 | 1900000 | 995 | 3/3 | 1909 | Jul 30, 2021 | A10971469 |
1602 | 1250000 | 0 | 2/2 | 0 | Jul 27, 2021 | A11054479 |
609 | 2750000 | 1283 | 3/3 | 2143 | Jul 13, 2021 | A11008332 |
1509/1507 | 2700000 | 669 | 4/4 | 4431 | Jun 15, 2021 | A10997057 |
505 | 980000 | 612 | 2/2 | 1600 | Jun 15, 2021 | A10755772 |
4902 | 1800000 | 943 | 3/3 | 1909 | Jun 01, 2021 | A10894786 |
4102 | 1575000 | 825 | 3/3 | 1909 | May 19, 2021 | A11017306 |
1601 | 1500000 | 616 | 3/3 | 2435 | May 19, 2021 | A10956847 |
5002 | 1700000 | 891 | 3/3 | 1909 | Apr 21, 2021 | A10798904 |
4802 | 1920000 | 886 | 3/3 | 2474 | Apr 12, 2021 | A10918873 |
5507 (TS07) | 1800000 | 760 | 4/4 | 2369 | Mar 31, 2021 | A10868558 |
4608 | 1700000 | 891 | 3/3 | 1909 | Mar 31, 2021 | A10858578 |
LEON BELL
Licensed Real Estate Broker
15901 Collins Ave, Apt 2307, Sunny Isles, 33160