Sold

Real estate in the South Florida area has a tendency to go very quickly, and that’s certainly true of the most popular buildings in the area, such as Trump Tower II. This tower has a fantastic location, not to mention some fantastic amenities. Those who have been searching for a new home, a retirement home, or a place to vacation while they are in Florida will love what the tower has to offer. It’s easily one of the most popular condominium towers in the South Florida area.

 

Buyers at Trump Tower II will find a number of different sized units at the tower, including penthouses that are available for sale. It’s a fantastic opportunity to find a unit in a tower that’s rife with features and options to allow you to live in true luxury. You are going to love the location too! It’s just a short distance from the heart of Miami, as well as Fort Lauderdale.

 

If you have been thinking about moving to this area of Sunny Isles, then you will certainly want to check out Trump Tower II. Get in touch with us today, and we’ll let you know more about the units that are available.

UNIT#
SOLD PRICE
SOLD SQ./FT.
BED/BATH
SQ. FT
SOLD DATE
MLS#
2401299000010803/32768May 20, 2024A11524037
210511500008012/21435Apr 30, 2024A11434927
40313000007042/21847Apr 17, 2024A11397152
230314000007143/31962Feb 29, 2024A11435527
370217500008843/31979Feb 02, 2024A11256013
50415550006683/32327Oct 20, 2023A11404042
280716100007643/32106Oct 11, 2023A11438111
340314999997653/31962May 12, 2023A11364371
410421000009023/30May 03, 2023A11292756
350418500007953/30Mar 21, 2023A11263190
110414750006343/32327Mar 17, 2023A11307514
150510150007072/21435Dec 12, 2022A11267685
270126000009393/30Oct 04, 2022F10330350
40615000006373/32354Aug 17, 2022A11212214
3301282500010213/32768Jul 22, 2022A11181012
100126500009573/32768Jun 30, 2022A11102312
400217250008723/30Apr 18, 2022A11166130
240714500006892/32106Apr 14, 2022A11105837
270214400007283/31979Apr 11, 2022A11069755
390618950008143/32327Apr 11, 2022A11160386
240617200007393/32327Mar 31, 2022A11142691
420125000009033/32768Mar 23, 2022A11091789
40211500005753/32001Mar 15, 2022A11126448
320214310007233/31979Mar 11, 2022A11121218
410419500008383/32327Feb 16, 2022A11138224
380419800008513/32327Feb 04, 2022A11133116
60312600006423/31962Feb 04, 2022A11134531
60414500006233/32327Jan 28, 2022A11062790
140214800007483/31979Jan 14, 2022A11081171
50614550006253/32327Jan 04, 2022R10726289
80712800006082/32106Dec 30, 2021A11096933
32058900006202/21435Dec 20, 2021A11082023
4039000004871/21847Dec 20, 2021R10726288
150213700006923/31979Dec 10, 2021A11106354
15058000005572/21435Nov 03, 2021R10726290
22057500005232/21435Sep 28, 2021R10726292
360617000007313/32327Sep 15, 2021A10960561
120415600006703/32327Sep 02, 2021A11036642
41058600005992/21435Aug 27, 2021A11074185
150614500006233/32327Aug 06, 2021A11041566
270616000006883/32327Aug 05, 2021A11065287
420419000008173/32327Jul 30, 2021A11026137
2906150000003/30Jul 29, 2021A10960503
34057800005442/21435Jun 21, 2021A10889555
120710450004963/32106Jun 08, 2021A10947692
40058100005642/21435Jun 02, 2021A10959631
120311000005613/31962Jun 01, 2021A10994350
370616300007003/32327May 20, 2021A10962442
170711250005343/32106May 17, 2021A11008746
320712790006073/32106Apr 30, 2021A10922167
320312000006123/31962Apr 09, 2021A10990426
160123000008313/32768Apr 09, 2021A10975559
18079500004513/32106Mar 30, 2021A10521228
410310600005403/31962Mar 25, 2021A10946927
70210200005153/31979Mar 10, 2021A10975289
32057500005232/21435Feb 26, 2021A10414713
210413400005763/32327Feb 17, 2021A10876918
34039200004693/31962Jan 22, 2021R10608779

Why Is Sunny Isles a Great Choice for Buyers?

Sunny Beach has one of the most perfect locations in South Florida. It is situated right between Miami and Fort Lauderdale, making commuting for work or entertainment fast and easy. It is also on a strip of land that has the Intracoastal Waterway on one side and the Atlantic Ocean on the other side. This means the beaches are never more than a short walk away, which is often essential for many residents.

The area also happens to be safe, and it is a good place to raise a family. The Norman S. Edelcup Sunny Isles Beach K-8 is the main public school for the area. It offers a great curriculum, making the area a winner for parents who are raising children that fall into the age group, as well as for couples who are just thinking of starting a family. The school even has a special program for gifted children.

Those who come to Sunny Isles find that it offers a relaxing environment where people can enjoy life and the beautiful weather. The white sand beaches are always inviting, and there always seems to be something special happening in the community. Some of the most popular events in Sunny Isles include the Taste of Sunny Isles Beach in February, The Annual Egg Scramble in March, and the Sunny Isles Jazz Festival to name just a few.

The area offers great shopping, dining, and entertainment options. The community is just four miles from Bal Harbour, where they will find a wealth of different high-end shops and restaurants.

When you consider all of these different elements that the community offers, it is easy to see why it is starting to attract so many people. Those buyers are all looking for great properties to buy, and that’s just what they have found with Trump TowerII. The properties have plenty to offer.

Contact Us to Learn More

Now that you’ve seen some of the recent sales and have a better idea of just why these properties are selling so well, it may have elevated your interest about Trump TowerII. Get in touch with us today so you can learn more about the properties that are currently available at the building and find your very own dream condominium or penthouse property.

Contact Information

LEON BELL
Licensed Real Estate Broker

Trump Towers Sunny Isles Condos
15901 Collins Ave, Apt 2307, Sunny Isles, 33160
Email: [email protected]
Phone:(305) 998-9922
Condo Location
Contact Us
Your Name (required)
Your Email (required)
Your Phone Number
Your Message
[recaptcha size:compact]