Sold
Real estate in the South Florida area has a tendency to go very quickly, and that’s certainly true of the most popular buildings in the area, such as Trump Tower II. This tower has a fantastic location, not to mention some fantastic amenities. Those who have been searching for a new home, a retirement home, or a place to vacation while they are in Florida will love what the tower has to offer. It’s easily one of the most popular condominium towers in the South Florida area.
Buyers at Trump Tower II will find a number of different sized units at the tower, including penthouses that are available for sale. It’s a fantastic opportunity to find a unit in a tower that’s rife with features and options to allow you to live in true luxury. You are going to love the location too! It’s just a short distance from the heart of Miami, as well as Fort Lauderdale.
If you have been thinking about moving to this area of Sunny Isles, then you will certainly want to check out Trump Tower II. Get in touch with us today, and we’ll let you know more about the units that are available.
UNIT# | SOLD PRICE | SOLD SQ./FT. | BED/BATH | SQ. FT | SOLD DATE | MLS# |
---|---|---|---|---|---|---|
2401 | 2990000 | 1080 | 3/3 | 2768 | May 20, 2024 | A11524037 |
2105 | 1150000 | 801 | 2/2 | 1435 | Apr 30, 2024 | A11434927 |
403 | 1300000 | 704 | 2/2 | 1847 | Apr 17, 2024 | A11397152 |
2303 | 1400000 | 714 | 3/3 | 1962 | Feb 29, 2024 | A11435527 |
3702 | 1750000 | 884 | 3/3 | 1979 | Feb 02, 2024 | A11256013 |
504 | 1555000 | 668 | 3/3 | 2327 | Oct 20, 2023 | A11404042 |
2807 | 1610000 | 764 | 3/3 | 2106 | Oct 11, 2023 | A11438111 |
3403 | 1499999 | 765 | 3/3 | 1962 | May 12, 2023 | A11364371 |
4104 | 2100000 | 902 | 3/3 | 0 | May 03, 2023 | A11292756 |
3504 | 1850000 | 795 | 3/3 | 0 | Mar 21, 2023 | A11263190 |
1104 | 1475000 | 634 | 3/3 | 2327 | Mar 17, 2023 | A11307514 |
1505 | 1015000 | 707 | 2/2 | 1435 | Dec 12, 2022 | A11267685 |
2701 | 2600000 | 939 | 3/3 | 0 | Oct 04, 2022 | F10330350 |
406 | 1500000 | 637 | 3/3 | 2354 | Aug 17, 2022 | A11212214 |
3301 | 2825000 | 1021 | 3/3 | 2768 | Jul 22, 2022 | A11181012 |
1001 | 2650000 | 957 | 3/3 | 2768 | Jun 30, 2022 | A11102312 |
4002 | 1725000 | 872 | 3/3 | 0 | Apr 18, 2022 | A11166130 |
2407 | 1450000 | 689 | 2/3 | 2106 | Apr 14, 2022 | A11105837 |
2702 | 1440000 | 728 | 3/3 | 1979 | Apr 11, 2022 | A11069755 |
3906 | 1895000 | 814 | 3/3 | 2327 | Apr 11, 2022 | A11160386 |
2406 | 1720000 | 739 | 3/3 | 2327 | Mar 31, 2022 | A11142691 |
4201 | 2500000 | 903 | 3/3 | 2768 | Mar 23, 2022 | A11091789 |
402 | 1150000 | 575 | 3/3 | 2001 | Mar 15, 2022 | A11126448 |
3202 | 1431000 | 723 | 3/3 | 1979 | Mar 11, 2022 | A11121218 |
4104 | 1950000 | 838 | 3/3 | 2327 | Feb 16, 2022 | A11138224 |
3804 | 1980000 | 851 | 3/3 | 2327 | Feb 04, 2022 | A11133116 |
603 | 1260000 | 642 | 3/3 | 1962 | Feb 04, 2022 | A11134531 |
604 | 1450000 | 623 | 3/3 | 2327 | Jan 28, 2022 | A11062790 |
1402 | 1480000 | 748 | 3/3 | 1979 | Jan 14, 2022 | A11081171 |
506 | 1455000 | 625 | 3/3 | 2327 | Jan 04, 2022 | R10726289 |
807 | 1280000 | 608 | 2/3 | 2106 | Dec 30, 2021 | A11096933 |
3205 | 890000 | 620 | 2/2 | 1435 | Dec 20, 2021 | A11082023 |
403 | 900000 | 487 | 1/2 | 1847 | Dec 20, 2021 | R10726288 |
1502 | 1370000 | 692 | 3/3 | 1979 | Dec 10, 2021 | A11106354 |
1505 | 800000 | 557 | 2/2 | 1435 | Nov 03, 2021 | R10726290 |
2205 | 750000 | 523 | 2/2 | 1435 | Sep 28, 2021 | R10726292 |
3606 | 1700000 | 731 | 3/3 | 2327 | Sep 15, 2021 | A10960561 |
1204 | 1560000 | 670 | 3/3 | 2327 | Sep 02, 2021 | A11036642 |
4105 | 860000 | 599 | 2/2 | 1435 | Aug 27, 2021 | A11074185 |
1506 | 1450000 | 623 | 3/3 | 2327 | Aug 06, 2021 | A11041566 |
2706 | 1600000 | 688 | 3/3 | 2327 | Aug 05, 2021 | A11065287 |
4204 | 1900000 | 817 | 3/3 | 2327 | Jul 30, 2021 | A11026137 |
2906 | 1500000 | 0 | 3/3 | 0 | Jul 29, 2021 | A10960503 |
3405 | 780000 | 544 | 2/2 | 1435 | Jun 21, 2021 | A10889555 |
1207 | 1045000 | 496 | 3/3 | 2106 | Jun 08, 2021 | A10947692 |
4005 | 810000 | 564 | 2/2 | 1435 | Jun 02, 2021 | A10959631 |
1203 | 1100000 | 561 | 3/3 | 1962 | Jun 01, 2021 | A10994350 |
3706 | 1630000 | 700 | 3/3 | 2327 | May 20, 2021 | A10962442 |
1707 | 1125000 | 534 | 3/3 | 2106 | May 17, 2021 | A11008746 |
3207 | 1279000 | 607 | 3/3 | 2106 | Apr 30, 2021 | A10922167 |
3203 | 1200000 | 612 | 3/3 | 1962 | Apr 09, 2021 | A10990426 |
1601 | 2300000 | 831 | 3/3 | 2768 | Apr 09, 2021 | A10975559 |
1807 | 950000 | 451 | 3/3 | 2106 | Mar 30, 2021 | A10521228 |
4103 | 1060000 | 540 | 3/3 | 1962 | Mar 25, 2021 | A10946927 |
702 | 1020000 | 515 | 3/3 | 1979 | Mar 10, 2021 | A10975289 |
3205 | 750000 | 523 | 2/2 | 1435 | Feb 26, 2021 | A10414713 |
2104 | 1340000 | 576 | 3/3 | 2327 | Feb 17, 2021 | A10876918 |
3403 | 920000 | 469 | 3/3 | 1962 | Jan 22, 2021 | R10608779 |
Why Is Sunny Isles a Great Choice for Buyers?
Sunny Beach has one of the most perfect locations in South Florida. It is situated right between Miami and Fort Lauderdale, making commuting for work or entertainment fast and easy. It is also on a strip of land that has the Intracoastal Waterway on one side and the Atlantic Ocean on the other side. This means the beaches are never more than a short walk away, which is often essential for many residents.
The area also happens to be safe, and it is a good place to raise a family. The Norman S. Edelcup Sunny Isles Beach K-8 is the main public school for the area. It offers a great curriculum, making the area a winner for parents who are raising children that fall into the age group, as well as for couples who are just thinking of starting a family. The school even has a special program for gifted children.
Those who come to Sunny Isles find that it offers a relaxing environment where people can enjoy life and the beautiful weather. The white sand beaches are always inviting, and there always seems to be something special happening in the community. Some of the most popular events in Sunny Isles include the Taste of Sunny Isles Beach in February, The Annual Egg Scramble in March, and the Sunny Isles Jazz Festival to name just a few.
The area offers great shopping, dining, and entertainment options. The community is just four miles from Bal Harbour, where they will find a wealth of different high-end shops and restaurants.
When you consider all of these different elements that the community offers, it is easy to see why it is starting to attract so many people. Those buyers are all looking for great properties to buy, and that’s just what they have found with Trump TowerII. The properties have plenty to offer.
Contact Us to Learn More
Now that you’ve seen some of the recent sales and have a better idea of just why these properties are selling so well, it may have elevated your interest about Trump TowerII. Get in touch with us today so you can learn more about the properties that are currently available at the building and find your very own dream condominium or penthouse property.
LEON BELL
Licensed Real Estate Broker
15901 Collins Ave, Apt 2307, Sunny Isles, 33160