Sold
Trump Tower III has a reputation as being one of the best buildings in the Sunny Isles beach area, and when you look at the beautiful and varied units, which tend to have fantastic views, it’s easy to see why people love it. You will be able to choose from some large units, such as the penthouse, as well as smaller units. Whatever you need in terms of space and style, chances are very good that you will find it at Trump Tower III. The units have modern features, and the building has an array of amenities, including a gym.
When you want the best, you want the units at Trump Tower III. Not only do the individual units have plenty to offer, but you will find that the location is highly convenient. You are close to Fort Lauderdale and Miami, and you will be just a few steps away from the beach. You’ll love everything about the tower and the sense of community it can provide. There’s always something to see and do just outside your door. If you want to buy a home in the Sunny Isles area, make sure you check out this tower! Contact us today.
Contact Us to Learn More
Now that you’ve seen some of the recent sales and have a better idea of just why these properties are selling so well, it may have elevated your interest about Trump TowerIII. Get in touch with us today so you can learn more about the properties that are currently available at the building and find your very own dream condominium or penthouse property.
UNIT# | SOLD PRICE | SOLD SQ./FT. | BED/BATH | SQ. FT | SOLD DATE | MLS# |
---|---|---|---|---|---|---|
2005 | 1140000 | 779 | 2/2 | 1463 | Jun 17, 2024 | A11496929 |
1103 | 1595000 | 824 | 2/3 | 1935 | Jun 05, 2024 | A11565615 |
4102 | 1750000 | 887 | 3/3 | 1974 | May 06, 2024 | A11422251 |
3403 | 1550000 | 0 | 2/3 | 0 | Apr 25, 2024 | A11470870 |
801 | 2700000 | 922 | 3/3 | 2928 | Apr 23, 2024 | A11431859 |
1505 | 980000 | 670 | 2/2 | 1463 | Apr 18, 2024 | A11525235 |
2502 | 1650000 | 836 | 3/3 | 1974 | Apr 12, 2024 | A11459624 |
3904 | 2400000 | 938 | 3/3 | 2558 | Mar 27, 2024 | A11521285 |
2901 | 2900000 | 990 | 3/3 | 2928 | Feb 14, 2024 | A11500592 |
1001 | 2450000 | 837 | 3/3 | 2928 | Dec 08, 2023 | A11447910 |
3103 | 1350000 | 698 | 3/3 | 1935 | Dec 08, 2023 | A11463082 |
1804 | 1900000 | 743 | 3/3 | 2558 | Nov 21, 2023 | A11379731 |
3202 | 1750000 | 887 | 3/3 | 1974 | Oct 16, 2023 | A11411469 |
4004 | 2010000 | 786 | 3/3 | 2558 | Sep 20, 2023 | A11425950 |
705 | 950000 | 649 | 2/2 | 1463 | Sep 15, 2023 | A11391335 |
4105 | 1160000 | 793 | 2/2 | 1463 | Jul 17, 2023 | A11360209 |
3006 | 2000000 | 782 | 3/3 | 2558 | Jul 17, 2023 | A11242380 |
1704 | 1900000 | 743 | 3/3 | 2558 | Jun 30, 2023 | A11354516 |
2907 | 1520000 | 729 | 3/3 | 2084 | Jun 15, 2023 | A11340224 |
503 | 1450000 | 749 | 3/3 | 1935 | May 22, 2023 | A11352396 |
2705 | 1050000 | 718 | 2/2 | 1463 | May 01, 2023 | A11341380 |
2606 | 1850000 | 723 | 3/3 | 2558 | Apr 06, 2023 | A11333244 |
3605 | 1160000 | 793 | 2/2 | 1463 | Feb 28, 2023 | A11302725 |
1006 | 1620000 | 633 | 3/3 | 0 | Feb 15, 2023 | A11187061 |
2604 | 1925000 | 753 | 3/3 | 2558 | Jan 30, 2023 | A11183484 |
3506 | 2200000 | 860 | 3/3 | 2558 | Jan 17, 2023 | A11238662 |
1606 | 1900000 | 743 | 3/3 | 2558 | Nov 21, 2022 | A10958565 |
2205 | 950000 | 649 | 2/2 | 1463 | Oct 14, 2022 | A11201076 |
4005 | 1050000 | 718 | 2/2 | 1463 | Oct 06, 2022 | A11194292 |
3803 | 1550000 | 801 | 3/3 | 1935 | Jul 20, 2022 | A11222419 |
2103 | 1550000 | 801 | 3/3 | 1935 | Jul 13, 2022 | A11136455 |
4107 | 1575000 | 756 | 2/3 | 0 | Jun 13, 2022 | A11159911 |
2807 | 1450000 | 696 | 3/3 | 2084 | Jun 09, 2022 | A11172737 |
3606 | 2200000 | 860 | 3/3 | 2558 | May 17, 2022 | A11164323 |
2202 | 1680000 | 851 | 3/3 | 1974 | May 02, 2022 | A11156430 |
3903 | 1425000 | 736 | 3/3 | 1935 | Apr 12, 2022 | A11148304 |
704 | 1820000 | 711 | 3/3 | 2558 | Mar 31, 2022 | A11143299 |
2102 | 1300000 | 717 | 2/2 | 1814 | Mar 24, 2022 | A11154435 |
4104 | 2000000 | 782 | 3/3 | 2558 | Mar 01, 2022 | A11100026 |
404 | 1400000 | 540 | 3/3 | 2591 | Feb 18, 2022 | A11099176 |
1903 | 1400000 | 724 | 3/3 | 0 | Feb 10, 2022 | F10311292 |
2603 | 1300000 | 672 | 2/3 | 1935 | Jan 27, 2022 | A11098911 |
3705 | 960000 | 656 | 2/2 | 1463 | Jan 13, 2022 | A11003164 |
606 | 1400000 | 547 | 3/3 | 2950 | Jan 11, 2022 | R10726280 |
3007 | 1425000 | 684 | 3/3 | 2084 | Dec 21, 2021 | A11111206 |
3603 | 1335000 | 690 | 3/3 | 1935 | Dec 20, 2021 | A11100446 |
903 | 1290000 | 667 | 3/3 | 1935 | Nov 30, 2021 | A11090318 |
1005 | 870000 | 595 | 2/2 | 1463 | Nov 22, 2021 | A11101426 |
1802 | 1480000 | 750 | 3/3 | 1974 | Nov 17, 2021 | A11094571 |
507 | 1130000 | 542 | 2/3 | 2084 | Nov 04, 2021 | R10726279 |
2002 | 1280000 | 648 | 3/3 | 2356 | Oct 18, 2021 | R10726286 |
407 | 935000 | 521 | 1/2 | 1794 | Oct 13, 2021 | R10726277 |
3401 | 2370000 | 809 | 3/3 | 2928 | Oct 08, 2021 | R10719059 |
1907 | 1250000 | 600 | 2/3 | 2084 | Sep 30, 2021 | R10726285 |
1503 | 1330000 | 687 | 3/3 | 1935 | Sep 30, 2021 | A11059735 |
506 | 1444000 | 565 | 3/3 | 2950 | Sep 24, 2021 | R10726278 |
2304 | 1830000 | 715 | 3/3 | 2558 | Sep 17, 2021 | A11087370 |
406 | 1300000 | 502 | 3/3 | 2591 | Sep 10, 2021 | R10726276 |
3903 | 1240000 | 641 | 3/3 | 1935 | Sep 10, 2021 | A11047118 |
502 | 1105000 | 551 | 3/3 | 2005 | Sep 03, 2021 | A10907268 |
3005 | 805000 | 550 | 2/2 | 1463 | Sep 02, 2021 | A11071637 |
1802 | 1215000 | 616 | 3/3 | 2356 | Aug 31, 2021 | R10728467 |
1006 | 1449000 | 566 | 2/3 | 2950 | Aug 23, 2021 | R10726282 |
3307 | 1262500 | 606 | 3/3 | 2084 | Aug 22, 2021 | A11062726 |
1401 | 2250000 | 768 | 3/3 | 2928 | Aug 17, 2021 | A11029189 |
1206 | 1690000 | 661 | 3/3 | 2558 | Aug 13, 2021 | A11053173 |
1602 | 1159000 | 587 | 3/3 | 2356 | Aug 09, 2021 | R10726284 |
2006 | 1700000 | 665 | 3/3 | 2558 | Aug 05, 2021 | A11031822 |
607 | 1145000 | 549 | 2/3 | 2084 | Jul 22, 2021 | R10726281 |
1705 | 755000 | 0 | 2/2 | 0 | Jul 02, 2021 | A10943949 |
2105 | 795000 | 543 | 2/2 | 1463 | Jun 25, 2021 | R10719845 |
2706 | 1385000 | 541 | 3/3 | 2558 | Jun 22, 2021 | A10741451 |
2703 | 1200000 | 620 | 3/3 | 1935 | Jun 21, 2021 | A10873175 |
701 | 2150000 | 734 | 3/3 | 2928 | Jun 14, 2021 | A11018905 |
504 | 1250000 | 489 | 3/3 | 2558 | Jun 01, 2021 | A10962610 |
804 | 1340000 | 524 | 3/3 | 2558 | May 26, 2021 | A10897208 |
2307 | 1150000 | 552 | 3/3 | 2084 | May 24, 2021 | A11004236 |
1506 | 1390000 | 543 | 3/3 | 2558 | May 24, 2021 | A10897348 |
1202 | 1240000 | 628 | 3/3 | 1974 | May 19, 2021 | A10945806 |
3601 | 2350000 | 803 | 3/3 | 2928 | May 18, 2021 | A11014813 |
4103 | 1101000 | 569 | 3/3 | 1935 | May 13, 2021 | A10656293 |
1205 | 690000 | 472 | 2/2 | 1463 | Apr 30, 2021 | A10484633 |
2503 | 1127000 | 582 | 3/3 | 1935 | Apr 30, 2021 | A11005275 |
503 | 1000000 | 517 | 3/3 | 1935 | Apr 30, 2021 | A10980360 |
3801 | 2572000 | 878 | 3/3 | 2928 | Apr 30, 2021 | A10982816 |
1905 | 690000 | 472 | 2/2 | 1463 | Mar 30, 2021 | A10990895 |
PH 4302 | 1230000 | 623 | 3/3 | 1974 | Mar 26, 2021 | A10866070 |
2201 | 2350000 | 803 | 3/3 | 2928 | Mar 19, 2021 | A10973588 |
4303 | 1055000 | 545 | 3/3 | 1935 | Mar 17, 2021 | A10883175 |
3505 | 750000 | 513 | 2/2 | 1463 | Mar 11, 2021 | A10958570 |
1801 | 2000000 | 683 | 3/3 | 2928 | Mar 05, 2021 | A10419861 |
802 | 1025000 | 519 | 3/3 | 1974 | Mar 02, 2021 | A10961473 |
4003 | 1030000 | 532 | 3/3 | 1935 | Feb 26, 2021 | A10971558 |
2702 | 1070000 | 542 | 3/3 | 1974 | Feb 08, 2021 | A10938788 |
1604 | 1440000 | 563 | 3/3 | 2558 | Feb 03, 2021 | A10965187 |
2607 | 985000 | 473 | 3/3 | 2084 | Jan 29, 2021 | A10905550 |
1201 | 2100000 | 717 | 3/3 | 2928 | Jan 19, 2021 | A10852030 |
LEON BELL
Licensed Real Estate Broker
15901 Collins Ave, Apt 2307, Sunny Isles, 33160