Sold
When you think about Sunny Isles, you often think about all of the large and beautiful condominium complexes that populate the area. One of the best options for those who are looking to buy in the area is Trump Tower 1. You can still find some great deals on the units available in the tower in many different sizes and configurations. Whether you are looking for a place to retire, raise your children, or you simply want a vacation home that’s just a short distance to everything the South Florida area has to offer, this tower is for you.
Trump Tower 1 has a fantastic location as well. It is close to the downtown area of Miami, as well as Fort Lauderdale. Residents of the tower will also love that they are just a few short steps from the gorgeous beach and water. This tower is the epitome of luxury living in one of the most beautiful and vibrant areas of the world. Thanks to all of the options and features of the building, as well as the location, it’s a perfect place to live! Contact us today to learn more about buying a unit at Trump Tower 1.
CONTACT US AND LEARN MORE
Now, after looking at all the recent sales details of the Trump Tower 1, you would have better understanding of the status of the property. If you are willing to explore more about the availability of apartments, condos or penthouses, you should not waste any more of your precious time. Contact Leon Bell, broker of Sunny Realty at 1-305-998-9922.
UNIT# | SOLD PRICE | SOLD SQ./FT. | BED/BATH | SQ. FT | SOLD DATE | MLS# |
---|---|---|---|---|---|---|
1903 | 1500000 | 765 | 3/3 | 1962 | Dec 19, 2024 | A11633701 |
404 | 1680000 | 714 | 3/3 | 2354 | Dec 18, 2024 | A11521636 |
1703 | 1600000 | 815 | 3/3 | 1962 | Dec 12, 2024 | A11501589 |
3507 | 1710000 | 812 | 3/3 | 2106 | Dec 04, 2024 | A11673007 |
1906 | 2180000 | 937 | 3/3 | 2327 | Dec 02, 2024 | A11687486 |
1504 | 1860000 | 799 | 3/3 | 2327 | Nov 12, 2024 | A11616130 |
3703 | 1630000 | 831 | 3/3 | 1962 | Oct 15, 2024 | A11604347 |
2206 | 2100000 | 902 | 3/3 | 2327 | Aug 19, 2024 | A11597645 |
3705 | 1000000 | 697 | 2/2 | 1435 | Aug 08, 2024 | A11520509 |
3605 | 1250000 | 871 | 2/2 | 1435 | Jul 08, 2024 | A11566262 |
3302 | 1730000 | 874 | 3/3 | 1979 | Jun 06, 2024 | A11541313 |
603 | 1400000 | 714 | 2/3 | 1962 | May 28, 2024 | A11520602 |
4201 | 2950000 | 1066 | 3/3 | 2768 | Apr 15, 2024 | A11508624 |
505 | 950000 | 662 | 2/2 | 1435 | Apr 04, 2024 | A11435109 |
3105 | 1050000 | 732 | 2/2 | 1435 | Mar 28, 2024 | A11512215 |
3004 | 2000000 | 859 | 3/3 | 0 | Mar 26, 2024 | F10422168 |
4104 | 2075000 | 892 | 3/3 | 2327 | Jan 15, 2024 | A11150028 |
2701 | 2600000 | 939 | 3/3 | 0 | Sep 28, 2023 | F10360759 |
3103 | 1550000 | 0 | 3/3 | 0 | Sep 19, 2023 | A11402701 |
3305 | 949248 | 661 | 2/2 | 1435 | Jul 14, 2023 | A11400902 |
3607 | 1600000 | 760 | 3/3 | 2106 | Jun 21, 2023 | A11384397 |
3104 | 1750000 | 752 | 3/3 | 2327 | Jun 21, 2023 | A11380387 |
2307 | 1550000 | 736 | 3/3 | 2106 | May 22, 2023 | A11334208 |
2702 | 1650000 | 834 | 3/3 | 1979 | Apr 14, 2023 | A11314190 |
1006 | 1610000 | 692 | 3/3 | 2327 | Apr 11, 2023 | A11353716 |
2404 | 1790000 | 769 | 3/3 | 2327 | Mar 21, 2023 | A11286580 |
4204 | 1950000 | 838 | 3/3 | 2327 | Feb 22, 2023 | A11277975 |
3804 | 2000000 | 859 | 3/3 | 2327 | Dec 07, 2022 | A11242956 |
2704 | 2100000 | 828 | 3/3 | 0 | Nov 21, 2022 | A11163749 |
4205 | 950000 | 662 | 2/2 | 1435 | Sep 30, 2022 | A11255497 |
707 | 1400000 | 665 | 3/3 | 2106 | Sep 16, 2022 | A11238801 |
1802 | 1400000 | 707 | 3/3 | 1979 | Sep 13, 2022 | A11237206 |
2207 | 1450000 | 689 | 3/3 | 2106 | Jun 29, 2022 | A11118988 |
3304 | 2250000 | 967 | 3/3 | 2327 | Jun 23, 2022 | A11024628 |
803 | 1400000 | 714 | 2/3 | 1962 | Jun 15, 2022 | A11199394 |
2703 | 1475000 | 752 | 3/3 | 1962 | Apr 01, 2022 | A11111175 |
3207 | 1300000 | 617 | 3/3 | 2106 | Mar 22, 2022 | A10702767 |
3803 | 1350000 | 688 | 3/3 | 1962 | Mar 21, 2022 | A11072503 |
3406 | 1780000 | 765 | 3/3 | 2327 | Feb 09, 2022 | A11109122 |
2001 | 2500000 | 903 | 3/3 | 2768 | Jan 14, 2022 | A11127607 |
702 | 1260000 | 637 | 3/3 | 0 | Jan 11, 2022 | F10308559 |

LEON BELL
Licensed Real Estate Broker
15901 Collins Ave, Apt 2307, Sunny Isles, 33160